Member sinceMay 2005
Years in office21 years
StatusActive MP
Parliamentary ID1521
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Health Inequalities: Staffordshire | 14 Jul 2026 | 4 |
| Health of Children and Young People | 14 Jul 2026 | 5 |
| Lung Cancer Screening Programme | 14 Jul 2026 | 3 |
| NHS Buildings: Extreme Heat | 14 Jul 2026 | 6 |
| Topical Questions | 14 Jul 2026 | 3 |
| Heart Disease and Stroke: Premature Deaths | 2 Jul 2026 | 7 |
| NHS Breast Screening | 29 Jun 2026 | 3 |
| Neuropsychiatric Conditions: PANS and PANDAS | 25 Jun 2026 | 3 |
| Spinal Muscular Atrophy: Newborn Screening Test | 22 Jun 2026 | 6 |
| Community Hospitals | 16 Jun 2026 | 4 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill: Allocation of Time motionNo. 28 | 17 Jun 2026 | Aye | Passed |
| Railways Bill: Third ReadingNo. 22 | 10 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext